Ricoh GR IIIx vs Sony ZV-E10
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,319
MSRP
$999
132% of MSRP
Selling at or above MSRP
The used market is asking the $999 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $1,139 on May 6, 2026.
Lowest now
$554
MSRP
$699
79% of MSRP
Near the 90-day low
Close to the 90-day low. Within $15 of the 90-day low of $539. 79% of the $699 MSRP. Prices are down 7.5% over the last 30 days.
Specs side by side
| Ricoh GR IIIx | Sony ZV-E10 | |
|---|---|---|
| Brand | Ricoh | Sony |
| Family | Ricoh | Sony ZV |
| Category | body | body |
| Body type | Large sensor fixed-lens camera | Mirrorless |
| Mount | Fixed Lens | Sony E |
| Sensor | APS-C | APS-C |
| Megapixels | 24.2 MP | 24.2 MP |
| IBIS | 3-axis 4-stop | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 102,400 | ISO 32,000 |
| Body weight | 262 g | 343 g |
| Dimensions | 109 × 62 × 35 mm | 115 × 64 × 45 mm |
| Body material | magnesium alloy | polycarbonate |
| Released | 2021-09-30 | 2021-07-27 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $999 | $699 |
| Current low | $1,319 | $554 |
| % of MSRP | 132% of MSRP | 79% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.