Ricoh GR III vs Sony A6600
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,039
MSRP
$899
116% of MSRP
Selling at or above MSRP
The used market is asking the $899 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Lowest now
$924
MSRP
$1,399
66% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 24% above the 90-day low of $744 (seen May 7, 2026). 66% of the $1,399 MSRP. Prices have been steady this month.
Specs side by side
| Ricoh GR III | Sony A6600 | |
|---|---|---|
| Brand | Ricoh | Sony |
| Family | Ricoh | Sony Alpha |
| Category | body | body |
| Body type | Large sensor fixed-lens camera | Mirrorless |
| Mount | Fixed Lens | Sony E |
| Sensor | APS-C | APS-C |
| Megapixels | 24.2 MP | 24.2 MP |
| IBIS | 3-axis 4-stop | 5-axis 5-stop |
| Weather sealed | No | Yes |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 102,400 | ISO 32,000 |
| Body weight | 257 g | 503 g |
| Dimensions | 109 × 62 × 33 mm | 120 × 67 × 69 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2019-03-21 | 2019-08-28 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $899 | $1,399 |
| Current low | $1,039 | $924 |
| % of MSRP | 116% of MSRP | 66% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.