Panasonic Lumix ZS100 vs Sony RX100 IV
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$574
MSRP
$699
82% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 203.7% over the last 30 days. The 90-day low was $189, $385 below today. Currently 82% of the $699 MSRP.
Lowest now
$704
MSRP
$999
70% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 139.5% over the last 30 days. The 90-day low was $294, $410 below today. Currently 70% of the $999 MSRP.
Specs side by side
| Panasonic Lumix ZS100 | Sony RX100 IV | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic | Sony RX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Megapixels | 20.1 MP | 20.1 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 12,800 |
| Body weight | 312 g | 298 g |
| Dimensions | 111 × 65 × 44 mm | 102 × 58 × 41 mm |
| Body material | polycarbonate | aluminum |
| Released | 2016-01-05 | 2015-06-10 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $699 | $999 |
| Current low | $574 | $704 |
| % of MSRP | 82% of MSRP | 70% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.