Panasonic Lumix ZS100 vs Sony RX100 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$574
MSRP
$699
82% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 203.7% over the last 30 days. The 90-day low was $189, $385 below today. Currently 82% of the $699 MSRP.
Lowest now
—
MSRP
$749
Not enough price data yet
We don't currently see Sony RX100 II at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Panasonic Lumix ZS100 | Sony RX100 II | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic | Sony RX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Megapixels | 20.1 MP | 20.2 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 1080p60 |
| Max native ISO | ISO 25,600 | ISO 12,800 |
| Body weight | 312 g | 281 g |
| Dimensions | 111 × 65 × 44 mm | 102 × 58 × 38 mm |
| Body material | polycarbonate | aluminum |
| Released | 2016-01-05 | 2013-06-27 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $699 | $749 |
| Current low | $574 | — |
| % of MSRP | 82% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.