Panasonic Lumix ZS100 vs Sony RX10 IV
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$574
MSRP
$699
82% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 203.7% over the last 30 days. The 90-day low was $189, $385 below today. Currently 82% of the $699 MSRP.
Lowest now
$1,909
MSRP
$1,699
112% of MSRP
Selling at or above MSRP
The used market is asking the $1,699 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Specs side by side
| Panasonic Lumix ZS100 | Sony RX10 IV | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic | Sony RX |
| Category | body | body |
| Body type | Compact | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Megapixels | 20.1 MP | 20.1 MP |
| IBIS | no | no |
| Weather sealed | No | Yes |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 12,800 |
| Body weight | 312 g | 1095 g |
| Dimensions | 111 × 65 × 44 mm | 133 × 94 × 127 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2016-01-05 | 2017-09-12 |
| Discontinued | — | — |
| Status | likely discontinued | current |
| MSRP | $699 | $1,699 |
| Current low | $574 | $1,909 |
| % of MSRP | 82% of MSRP | 112% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.