Panasonic Lumix ZS100 vs Sony RX10 III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$574
MSRP
$699
82% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 203.7% over the last 30 days. The 90-day low was $189, $385 below today. Currently 82% of the $699 MSRP.
Lowest now
$659
MSRP
$1,499
44% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 176% above the 90-day low of $239 (seen May 5, 2026). 44% of the $1,499 MSRP. Prices are down 48.9% over the last 30 days.
Specs side by side
| Panasonic Lumix ZS100 | Sony RX10 III | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic | Sony RX |
| Category | body | body |
| Body type | Compact | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Megapixels | 20.1 MP | 20.1 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 12,800 |
| Body weight | 312 g | 1051 g |
| Dimensions | 111 × 65 × 44 mm | 133 × 94 × 127 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2016-01-05 | 2016-03-29 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $699 | $1,499 |
| Current low | $574 | $659 |
| % of MSRP | 82% of MSRP | 44% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.