Panasonic Lumix ZS100 vs Sony RX10 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$574
MSRP
$699
82% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 203.7% over the last 30 days. The 90-day low was $189, $385 below today. Currently 82% of the $699 MSRP.
Lowest now
$424
MSRP
$1,299
33% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $424 matches the lowest we've ever recorded for this body. That's 33% of the $1,299 MSRP. Prices have been steady this month.
Specs side by side
| Panasonic Lumix ZS100 | Sony RX10 II | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic | Sony RX |
| Category | body | body |
| Body type | Compact | Bridge |
| Mount | Fixed Lens | Fixed |
| Sensor | 1-inch | 1-inch |
| Megapixels | 20.1 MP | 20.1 MP |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 4K30 | — |
| Max native ISO | ISO 25,600 | — |
| Body weight | 312 g | — |
| Dimensions | 111 × 65 × 44 mm | — |
| Body material | polycarbonate | — |
| Released | 2016-01-05 | 2015-08-13 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $699 | $1,299 |
| Current low | $574 | $424 |
| % of MSRP | 82% of MSRP | 33% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.