Panasonic Lumix S9 vs Sony A1 Mark II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$979
MSRP
$1,499
65% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $979 matches the lowest we've ever recorded for this body. That's 65% of the $1,499 MSRP. Prices are down 7.6% over the last 30 days.
Lowest now
—
MSRP
$6,499
Not enough price data yet
We don't currently see Sony A1 Mark II at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Panasonic Lumix S9 | Sony A1 Mark II | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix S | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Sony FE |
| Sensor | Full Frame | Full Frame |
| Megapixels | 24.2 MP | 50.1 MP |
| IBIS | 5-axis 6.5-stop | 5-axis 8.5-stop |
| Weather sealed | No | Yes |
| Max video | 6K30 | 8K30 |
| Max native ISO | ISO 51,200 | ISO 32,000 |
| Body weight | 486 g | 743 g |
| Dimensions | 126 × 74 × 46 mm | 136 × 97 × 82 mm |
| Body material | aluminum | magnesium alloy |
| Released | 2024-05-22 | 2024-11-19 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,499 | $6,499 |
| Current low | $979 | — |
| % of MSRP | 65% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.