Panasonic Lumix S5 IIX vs Sony A9 III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,669
MSRP
$2,199
76% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,669 matches the lowest we've ever recorded for this body. That's 76% of the $2,199 MSRP. Prices are down 2.3% over the last 30 days.
Lowest now
$5,119
MSRP
$5,999
85% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $5,119 matches the lowest we've ever recorded for this body. That's 85% of the $5,999 MSRP. Prices have been steady this month.
Specs side by side
| Panasonic Lumix S5 IIX | Sony A9 III | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix S | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Sony FE |
| Sensor | Full Frame | Full Frame |
| Megapixels | 24.2 MP | 24.6 MP |
| IBIS | 5-axis 5-stop | 5-axis 8-stop |
| Weather sealed | Yes | Yes |
| Max video | 6K30 | 4K120 |
| Max native ISO | ISO 51,200 | ISO 25,600 |
| Body weight | 740 g | 703 g |
| Dimensions | 134 × 102 × 90 mm | 136 × 97 × 82 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2023-05-25 | 2023-11-07 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $2,199 | $5,999 |
| Current low | $1,669 | $5,119 |
| % of MSRP | 76% of MSRP | 85% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.