Panasonic Lumix S5 II vs Sony A7R V
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,379
MSRP
$1,999
69% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,379 matches the lowest we've ever recorded for this body. That's 69% of the $1,999 MSRP. Prices have been steady this month.
Lowest now
$2,529
MSRP
$3,899
65% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $2,529 matches the lowest we've ever recorded for this body. That's 65% of the $3,899 MSRP. Prices are down 3.4% over the last 30 days.
Specs side by side
| Panasonic Lumix S5 II | Sony A7R V | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix S | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Sony FE |
| Sensor | Full Frame | Full Frame |
| Megapixels | 24.2 MP | 61 MP |
| IBIS | 5-axis 5-stop | 5-axis 8-stop |
| Weather sealed | Yes | Yes |
| Max video | 6K30 | 8K24 |
| Max native ISO | ISO 51,200 | ISO 32,000 |
| Body weight | 740 g | 723 g |
| Dimensions | 134 × 102 × 90 mm | 131 × 97 × 82 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2023-01-04 | 2022-10-26 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,999 | $3,899 |
| Current low | $1,379 | $2,529 |
| % of MSRP | 69% of MSRP | 65% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.