Panasonic Lumix S1R II vs Sony A1 Mark II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$2,679
MSRP
$3,299
81% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $2,679 matches the lowest we've ever recorded for this body. That's 81% of the $3,299 MSRP. Prices have been steady this month.
Lowest now
—
MSRP
$6,499
Not enough price data yet
We don't currently see Sony A1 Mark II at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Panasonic Lumix S1R II | Sony A1 Mark II | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix S | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Sony FE |
| Sensor | Full Frame | Full Frame |
| Megapixels | 44 MP | 50.1 MP |
| IBIS | 5-axis 8-stop | 5-axis 8.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 8K30 | 8K30 |
| Max native ISO | ISO 25,600 | ISO 32,000 |
| Body weight | 795 g | 743 g |
| Dimensions | 134 × 102 × 92 mm | 136 × 97 × 82 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2025-02-25 | 2024-11-19 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $3,299 | $6,499 |
| Current low | $2,679 | — |
| % of MSRP | 81% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.