Panasonic Lumix S1H vs Sony A7 III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,749
MSRP
$3,999
44% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,749 matches the lowest we've ever recorded for this body. That's 44% of the $3,999 MSRP. Prices have been steady this month.
Lowest now
$814
MSRP
$1,999
41% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 32% above the 90-day low of $619 (seen May 6, 2026). 41% of the $1,999 MSRP. Prices are down 6.3% over the last 30 days.
Specs side by side
| Panasonic Lumix S1H | Sony A7 III | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix S | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Sony FE |
| Sensor | Full Frame | Full Frame |
| Megapixels | 24.2 MP | 24.2 MP |
| IBIS | 5-axis 6-stop | 5-axis 5-stop |
| Weather sealed | Yes | Yes |
| Max video | 6K24 | 4K30 |
| Max native ISO | ISO 51,200 | ISO 51,200 |
| Body weight | 1052 g | 650 g |
| Dimensions | 151 × 114 × 110 mm | 127 × 96 × 74 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2019-08-26 | 2018-02-26 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $3,999 | $1,999 |
| Current low | $1,749 | $814 |
| % of MSRP | 44% of MSRP | 41% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.