Panasonic Lumix LX10 vs Sony RX1R
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$839
MSRP
$699
120% of MSRP
Selling at or above MSRP
The used market is asking the $699 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Lowest now
$899
MSRP
$2,799
32% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $899 matches the lowest we've ever recorded for this body. That's 32% of the $2,799 MSRP. Prices are down 80.3% over the last 30 days.
Specs side by side
| Panasonic Lumix LX10 | Sony RX1R | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix LX | Sony RX1 |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | Full Frame |
| Megapixels | 20.1 MP | 24.3 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 1080p60 |
| Max native ISO | ISO 12,800 | ISO 25,600 |
| Body weight | 310 g | 482 g |
| Dimensions | 106 × 60 × 42 mm | 113 × 65 × 70 mm |
| Body material | aluminum | magnesium alloy |
| Released | 2016-09-19 | 2013-09-12 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $699 | $2,799 |
| Current low | $839 | $899 |
| % of MSRP | 120% of MSRP | 32% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.