Panasonic Lumix LX10 vs Sony RX100
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$859
MSRP
$699
123% of MSRP
Selling at or above MSRP
The used market is asking the $699 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Lowest now
$504
MSRP
$650
78% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 181.6% over the last 30 days. The 90-day low was $179, $325 below today. Currently 78% of the $650 MSRP.
Specs side by side
| Panasonic Lumix LX10 | Sony RX100 | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix LX | Sony RX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed |
| Sensor | 1-inch | 1-inch |
| Megapixels | 20.1 MP | 20.2 MP |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 4K30 | — |
| Max native ISO | ISO 12,800 | — |
| Body weight | 310 g | — |
| Dimensions | 106 × 60 × 42 mm | — |
| Body material | aluminum | — |
| Released | 2016-09-19 | 2012-08-31 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $699 | $650 |
| Current low | $859 | $504 |
| % of MSRP | 123% of MSRP | 78% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.