Panasonic Lumix GX9 vs Panasonic Lumix LX100 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$704
MSRP
$999
70% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $704 matches the lowest we've ever recorded for this body. That's 70% of the $999 MSRP. Prices have been steady this month.
Lowest now
$974
MSRP
$999
97% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $974 matches the lowest we've ever recorded for this body. That's 97% of the $999 MSRP. Prices have been steady this month.
Specs side by side
| Panasonic Lumix GX9 | Panasonic Lumix LX100 II | |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Family | Panasonic | Panasonic Lumix LX |
| Category | body | body |
| Body type | Mirrorless | Compact |
| Mount | MFT | Fixed Lens |
| Sensor | MFT | MFT |
| Megapixels | 20.3 MP | 17 MP |
| IBIS | 5-axis Dual IS | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 450 g | 392 g |
| Dimensions | 124 × 72 × 47 mm | 115 × 66 × 64 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2018-01-01 | 2018-08-22 |
| Discontinued | — | — |
| Status | likely discontinued | current |
| MSRP | $999 | $999 |
| Current low | $704 | $974 |
| % of MSRP | 70% of MSRP | 97% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.