Panasonic Lumix G9 vs Panasonic Lumix GH5
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$534
MSRP
$1,699
31% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $534 matches the lowest we've ever recorded for this body. That's 31% of the $1,699 MSRP. Prices have been steady this month.
Lowest now
$474
MSRP
$1,999
24% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 32% above the 90-day low of $359 (seen May 7, 2026). 24% of the $1,999 MSRP. Prices have been steady this month.
Specs side by side
| Panasonic Lumix G9 | Panasonic Lumix GH5 | |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Family | Panasonic Lumix G | Panasonic Lumix GH |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 20.3 MP | 20.3 MP |
| IBIS | 5-axis 6.5-stop | 5-axis 6.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 4K60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 658 g | 725 g |
| Dimensions | 137 × 97 × 92 mm | 139 × 98 × 87 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2017-01-01 | 2016-01-01 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $1,699 | $1,999 |
| Current low | $534 | $474 |
| % of MSRP | 31% of MSRP | 24% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.