Panasonic Lumix G9 II vs Panasonic Lumix GH6
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,319
MSRP
$1,899
69% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,319 matches the lowest we've ever recorded for this body. That's 69% of the $1,899 MSRP. Prices have been steady this month.
Lowest now
$944
MSRP
$2,199
43% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $944 matches the lowest we've ever recorded for this body. That's 43% of the $2,199 MSRP. Prices have been steady this month.
Specs side by side
| Panasonic Lumix G9 II | Panasonic Lumix GH6 | |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Family | Panasonic Lumix G | Panasonic Lumix GH |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 25.2 MP | 25.2 MP |
| IBIS | 5-axis 8-stop | 5-axis 7.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 5.7K60 | 5.7K60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 658 g | 823 g |
| Dimensions | 134 × 102 × 90 mm | 138 × 100 × 100 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2023-09-12 | 2022-02-22 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,899 | $2,199 |
| Current low | $1,319 | $944 |
| % of MSRP | 69% of MSRP | 43% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.