Panasonic Lumix G85 vs Panasonic Lumix DMC-GF8
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$339
MSRP
$899
38% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 173.4% over the last 30 days. The 90-day low was $124, $215 below today. Currently 38% of the $899 MSRP.
Lowest now
—
MSRP
$599
Not enough price data yet
We don't currently see Panasonic Lumix DMC-GF8 at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Panasonic Lumix G85 | Panasonic Lumix DMC-GF8 | |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Family | Panasonic Lumix G | Panasonic |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 16 MP | 16 MP |
| IBIS | 5-axis Dual IS | no |
| Weather sealed | Yes | No |
| Max video | 4K30 | 1080p60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 505 g | 266 g |
| Dimensions | 128 × 89 × 74 mm | 107 × 65 × 33 mm |
| Body material | magnesium alloy | polycarbonate |
| Released | 2016-09-19 | 2016-02-24 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $899 | $599 |
| Current low | $339 | — |
| % of MSRP | 38% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.