OM System OM-5 Mark I vs Panasonic Lumix G9 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$639
MSRP
$1,199
53% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $639 matches the lowest we've ever recorded for this body. That's 53% of the $1,199 MSRP. Prices have been steady this month.
Lowest now
$1,319
MSRP
$1,899
69% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,319 matches the lowest we've ever recorded for this body. That's 69% of the $1,899 MSRP. Prices have been steady this month.
Specs side by side
| OM System OM-5 Mark I | Panasonic Lumix G9 II | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | OM System OM | Panasonic Lumix G |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 20.4 MP | 25.2 MP |
| IBIS | 5-axis 6.5-stop | 5-axis 8-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 5.7K60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 414 g | 658 g |
| Dimensions | 125 × 85 × 50 mm | 134 × 102 × 90 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2022-10-26 | 2023-09-12 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,199 | $1,899 |
| Current low | $639 | $1,319 |
| % of MSRP | 53% of MSRP | 69% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.