OM System OM-3 vs Panasonic Lumix G9 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,529
MSRP
$1,999
76% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,529 matches the lowest we've ever recorded for this body. That's 76% of the $1,999 MSRP. Prices have been steady this month.
Lowest now
$1,319
MSRP
$1,899
69% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,319 matches the lowest we've ever recorded for this body. That's 69% of the $1,899 MSRP. Prices have been steady this month.
Specs side by side
| OM System OM-3 | Panasonic Lumix G9 II | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | OM System OM | Panasonic Lumix G |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 20.4 MP | 25.2 MP |
| IBIS | 5-axis 7.5-stop | 5-axis 8-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 5.7K60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 496 g | 658 g |
| Dimensions | 139 × 89 × 46 mm | 134 × 102 × 90 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2025-02-06 | 2023-09-12 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,999 | $1,899 |
| Current low | $1,529 | $1,319 |
| % of MSRP | 76% of MSRP | 69% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.