Olympus PEN E-PL9 vs Panasonic Lumix GX850
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$439
MSRP
$599
73% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $439 matches the lowest we've ever recorded for this body. That's 73% of the $599 MSRP. Prices have been steady this month.
Lowest now
—
MSRP
$549
Not enough price data yet
We don't currently see Panasonic Lumix GX850 at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Olympus PEN E-PL9 | Panasonic Lumix GX850 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus PEN | Panasonic |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 16.1 MP | 16 MP |
| IBIS | 3-axis 3.5-stop | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 380 g | 269 g |
| Dimensions | 117 × 68 × 39 mm | 107 × 65 × 33 mm |
| Body material | polycarbonate | polycarbonate |
| Released | 2018-02-08 | 2017-01-04 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $599 | $549 |
| Current low | $439 | — |
| % of MSRP | 73% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.