Olympus PEN E-PL7 vs Panasonic Lumix GM5
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$249
MSRP
$599
42% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $249 matches the lowest we've ever recorded for this body. That's 42% of the $599 MSRP. Prices have been steady this month.
Lowest now
$1,129
MSRP
$899
126% of MSRP
Selling at or above MSRP
The used market is asking the $899 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Specs side by side
| Olympus PEN E-PL7 | Panasonic Lumix GM5 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus PEN | Panasonic |
| Category | body | body |
| Body type | Mirrorless camera | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 16.1 MP | 16 MP |
| IBIS | 3-axis 3.5-stop | no |
| Weather sealed | No | No |
| Max video | 1080p30 | 1080p60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 357 g | 211 g |
| Dimensions | 115 × 67 × 38 mm | 99 × 60 × 36 mm |
| Body material | metal/plastic mix | magnesium alloy |
| Released | 2014-08-28 | 2014-09-15 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $599 | $899 |
| Current low | $249 | $1,129 |
| % of MSRP | 42% of MSRP | 126% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.