Olympus OM-D E-M10 vs Panasonic Lumix DMC-GH4
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$699
Not enough price data yet
We don't currently see Olympus OM-D E-M10 at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Lowest now
—
MSRP
$1,700
Not enough price data yet
We don't currently see Panasonic Lumix DMC-GH4 at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Olympus OM-D E-M10 | Panasonic Lumix DMC-GH4 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic Lumix GH |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 16.1 MP | 16 MP |
| IBIS | 3-axis 3.5-stop | no |
| Weather sealed | No | Yes |
| Max video | 1080p30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 396 g | 560 g |
| Dimensions | 119 × 82 × 46 mm | 133 × 93 × 84 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2014-01-01 | 2014-02-07 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $699 | $1,700 |
| Current low | — | — |
| % of MSRP | — | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.