Olympus OM-D E-M10 Mark III vs Olympus PEN E-PL9
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$349
MSRP
$649
54% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 181.5% over the last 30 days. The 90-day low was $124, $225 below today. Currently 54% of the $649 MSRP.
Lowest now
$439
MSRP
$599
73% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $439 matches the lowest we've ever recorded for this body. That's 73% of the $599 MSRP. Prices have been steady this month.
Specs side by side
| Olympus OM-D E-M10 Mark III | Olympus PEN E-PL9 | |
|---|---|---|
| Brand | Olympus | Olympus |
| Family | Olympus OM-D | Olympus PEN |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 16.1 MP | 16.1 MP |
| IBIS | 5-axis 4-stop | 3-axis 3.5-stop |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 410 g | 380 g |
| Dimensions | 122 × 84 × 50 mm | 117 × 68 × 39 mm |
| Body material | polycarbonate | polycarbonate |
| Released | 2017-08-31 | 2018-02-08 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $649 | $599 |
| Current low | $349 | $439 |
| % of MSRP | 54% of MSRP | 73% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.