Olympus OM-D E-M10 Mark II vs Panasonic Lumix G7
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$329
MSRP
$649
51% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 145.5% over the last 30 days. The 90-day low was $134, $195 below today. Currently 51% of the $649 MSRP.
Lowest now
$249
MSRP
$799
31% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $249 matches the lowest we've ever recorded for this body. That's 31% of the $799 MSRP. Prices are down 10.8% over the last 30 days.
Specs side by side
| Olympus OM-D E-M10 Mark II | Panasonic Lumix G7 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic Lumix G |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 16.1 MP | 16 MP |
| IBIS | 5-axis 4-stop | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 390 g | 410 g |
| Dimensions | 120 × 83 × 47 mm | 125 × 86 × 77 mm |
| Body material | polycarbonate | polycarbonate |
| Released | 2015-08-25 | 2015-05-19 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $649 | $799 |
| Current low | $329 | $249 |
| % of MSRP | 51% of MSRP | 31% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.