Olympus OM-D E-M1 Mark III vs Panasonic Lumix G100
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$734
MSRP
$1,799
41% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $734 matches the lowest we've ever recorded for this body. That's 41% of the $1,799 MSRP. Prices have been steady this month.
Lowest now
—
MSRP
$698
Not enough price data yet
We don't currently see Panasonic Lumix G100 at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Olympus OM-D E-M1 Mark III | Panasonic Lumix G100 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic Lumix G |
| Category | body | body |
| Body type | mirrorless interchangeable-lens camera | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 20.4 MP | 20.3 MP |
| IBIS | 5-axis 7-stop | no |
| Weather sealed | Yes | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 580 g | 352 g |
| Dimensions | 134 × 91 × 69 mm | 116 × 83 × 54 mm |
| Body material | magnesium alloy | polycarbonate |
| Released | 2020-02-12 | 2020-06-24 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $1,799 | $698 |
| Current low | $734 | — |
| % of MSRP | 41% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.