Olympus OM-D E-M1 Mark II vs Panasonic Lumix GX1
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$424
MSRP
$1,999
21% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 93.6% over the last 30 days. The 90-day low was $219, $205 below today. Currently 21% of the $1,999 MSRP.
Lowest now
$234
MSRP
$699
33% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $234 matches the lowest we've ever recorded for this body. That's 33% of the $699 MSRP. Prices have been steady this month.
Specs side by side
| Olympus OM-D E-M1 Mark II | Panasonic Lumix GX1 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Megapixels | 20.4 MP | 16 MP |
| IBIS | 5-axis 5.5-stop | no |
| Weather sealed | Yes | No |
| Max video | 4K30 | 1080p60 |
| Max native ISO | ISO 25,600 | ISO 12,800 |
| Body weight | 574 g | 318 g |
| Dimensions | 134 × 91 × 67 mm | 116 × 68 × 39 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2016-12-26 | 2011-11-07 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $1,999 | $699 |
| Current low | $424 | $234 |
| % of MSRP | 21% of MSRP | 33% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.