Olympus M.Zuiko 40-150mm f/4-5.6 R vs Panasonic Leica 12-60mm f/2.8-4 OIS
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$79
MSRP
$349
23% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $79 matches the lowest we've ever recorded for this body. That's 23% of the $349 MSRP. Prices are down 7.1% over the last 30 days.
Lowest now
$349
MSRP
$1,297
27% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $349 matches the lowest we've ever recorded for this body. That's 27% of the $1,297 MSRP. Prices are down 36.4% over the last 30 days.
Specs side by side
| Olympus M.Zuiko 40-150mm f/4-5.6 R | Panasonic Leica 12-60mm f/2.8-4 OIS | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | M.Zuiko | Panasonic Leica |
| Category | lens | lens |
| Body type | — | — |
| Mount | MFT | MFT |
| Sensor | — | — |
| Megapixels | — | — |
| Lens type | zoom | zoom |
| Focal length | 40–150mm | 12–60mm |
| Aperture | f/4.0–f/5.6 | f/2.8–f/4.0 |
| Weight | 190 g | 320 g |
| Filter thread | 58mm | 62mm |
| Length | 83 mm | 86 mm |
| Diameter | 64 mm | 68 mm |
| Construction | all-plastic | metal/plastic |
| Released | 2012-06-26 | 2017-01-04 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $349 | $1,297 |
| Current low | $79 | $349 |
| % of MSRP | 23% of MSRP | 27% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.