Olympus M.Zuiko 40-150mm f/4-5.6 R vs Panasonic Lumix 100-300mm f/4-5.6 II OIS
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$79
MSRP
$349
23% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $79 matches the lowest we've ever recorded for this body. That's 23% of the $349 MSRP. Prices are down 7.1% over the last 30 days.
Lowest now
$484
MSRP
$797
61% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $484 matches the lowest we've ever recorded for this body. That's 61% of the $797 MSRP. Prices have been steady this month.
Specs side by side
| Olympus M.Zuiko 40-150mm f/4-5.6 R | Panasonic Lumix 100-300mm f/4-5.6 II OIS | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | M.Zuiko | Panasonic |
| Category | lens | lens |
| Body type | — | — |
| Mount | MFT | MFT |
| Sensor | — | — |
| Megapixels | — | — |
| Lens type | zoom | zoom |
| Focal length | 40–150mm | 100–300mm |
| Aperture | f/4.0–f/5.6 | f/4.0–f/5.6 |
| Weight | 190 g | 520 g |
| Filter thread | 58mm | 67mm |
| Length | 83 mm | 126 mm |
| Diameter | 64 mm | 74 mm |
| Construction | all-plastic | metal/plastic |
| Released | 2012-06-26 | 2017-01-04 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $349 | $797 |
| Current low | $79 | $484 |
| % of MSRP | 23% of MSRP | 61% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.