Nikon Zfc vs Sony ZV-E10
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$89
MSRP
$959
9% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $89 matches the lowest we've ever recorded for this body. That's 9% of the $959 MSRP. Prices have been steady this month.
Lowest now
$554
MSRP
$699
79% of MSRP
Near the 90-day low
Close to the 90-day low. Within $15 of the 90-day low of $539. 79% of the $699 MSRP. Prices are down 7.5% over the last 30 days.
Specs side by side
| Nikon Zfc | Sony ZV-E10 | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon Z | Sony ZV |
| Category | body | body |
| Body type | Mirrorless interchangeable lens camera | Mirrorless |
| Mount | Nikon Z | Sony E |
| Sensor | APS-C | APS-C |
| Megapixels | 20.9 MP | 24.2 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 51,200 | ISO 32,000 |
| Body weight | 390 g | 343 g |
| Dimensions | 135 × 94 × 44 mm | 115 × 64 × 45 mm |
| Body material | magnesium alloy | polycarbonate |
| Released | 2021-07-23 | 2021-07-27 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $959 | $699 |
| Current low | $89 | $554 |
| % of MSRP | 9% of MSRP | 79% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.