Nikon Z8 vs Sony A9 III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$2,929
MSRP
$3,999
73% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $2,929 matches the lowest we've ever recorded for this body. That's 73% of the $3,999 MSRP. Prices are down 6.4% over the last 30 days.
Lowest now
$5,119
MSRP
$5,999
85% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $5,119 matches the lowest we've ever recorded for this body. That's 85% of the $5,999 MSRP. Prices have been steady this month.
Specs side by side
| Nikon Z8 | Sony A9 III | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon Z | Sony Alpha |
| Category | body | body |
| Body type | Full-frame mirrorless interchangeable-lens camera | Mirrorless |
| Mount | Nikon Z | Sony FE |
| Sensor | Full Frame | Full Frame |
| Megapixels | 45.7 MP | 24.6 MP |
| IBIS | 5-axis 6-stop | 5-axis 8-stop |
| Weather sealed | Yes | Yes |
| Max video | 8K60 | 4K120 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 910 g | 703 g |
| Dimensions | 144 × 119 × 83 mm | 136 × 97 × 82 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2023-05-26 | 2023-11-07 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $3,999 | $5,999 |
| Current low | $2,929 | $5,119 |
| % of MSRP | 73% of MSRP | 85% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.