Nikon Z8 vs Panasonic Lumix S5 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$2,929
MSRP
$3,999
73% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $2,929 matches the lowest we've ever recorded for this body. That's 73% of the $3,999 MSRP. Prices are down 6.4% over the last 30 days.
Lowest now
$1,379
MSRP
$1,999
69% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,379 matches the lowest we've ever recorded for this body. That's 69% of the $1,999 MSRP. Prices have been steady this month.
Specs side by side
| Nikon Z8 | Panasonic Lumix S5 II | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon Z | Panasonic Lumix S |
| Category | body | body |
| Body type | Full-frame mirrorless interchangeable-lens camera | Mirrorless |
| Mount | Nikon Z | L-mount |
| Sensor | Full Frame | Full Frame |
| Megapixels | 45.7 MP | 24.2 MP |
| IBIS | 5-axis 6-stop | 5-axis 5-stop |
| Weather sealed | Yes | Yes |
| Max video | 8K60 | 6K30 |
| Max native ISO | ISO 25,600 | ISO 51,200 |
| Body weight | 910 g | 740 g |
| Dimensions | 144 × 119 × 83 mm | 134 × 102 × 90 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2023-05-26 | 2023-01-04 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $3,999 | $1,999 |
| Current low | $2,929 | $1,379 |
| % of MSRP | 73% of MSRP | 69% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.