Nikon Z7 II vs Sony A7C
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,199
MSRP
$2,999
40% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,199 matches the lowest we've ever recorded for this body. That's 40% of the $2,999 MSRP. Prices have been steady this month.
Lowest now
$1,119
MSRP
$1,799
62% of MSRP
Near the 90-day low
Close to the 90-day low. Within $40 of the 90-day low of $1,079. 62% of the $1,799 MSRP. Prices are up 3.7% over the last 30 days.
Specs side by side
| Nikon Z7 II | Sony A7C | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon Z | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | Sony FE |
| Sensor | Full Frame | Full Frame |
| Megapixels | 45.7 MP | 24.2 MP |
| IBIS | 5-axis 5-stop | 5-axis 5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 51,200 |
| Body weight | 705 g | 509 g |
| Dimensions | 134 × 101 × 70 mm | 124 × 71 × 60 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2020-10-14 | 2020-09-14 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $2,999 | $1,799 |
| Current low | $1,199 | $1,119 |
| % of MSRP | 40% of MSRP | 62% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.