Nikon Z6 vs Panasonic Lumix S1
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$664
MSRP
$2,000
33% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $664 matches the lowest we've ever recorded for this body. That's 33% of the $2,000 MSRP. Prices have been steady this month.
Lowest now
$759
MSRP
$2,499
30% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $759 matches the lowest we've ever recorded for this body. That's 30% of the $2,499 MSRP. Prices have been steady this month.
Specs side by side
| Nikon Z6 | Panasonic Lumix S1 | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon Z | Panasonic Lumix S |
| Category | body | body |
| Body type | Full-frame mirrorless interchangeable-lens camera | Mirrorless |
| Mount | Nikon Z | L-mount |
| Sensor | Full Frame | Full Frame |
| Megapixels | 24.5 MP | 24.2 MP |
| IBIS | 5-axis 5-stop | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 4K60 |
| Max native ISO | ISO 51,200 | ISO 51,200 |
| Body weight | 675 g | 1021 g |
| Dimensions | 134 × 101 × 68 mm | 149 × 110 × 97 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2018-08-23 | 2019-02-01 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $2,000 | $2,499 |
| Current low | $664 | $759 |
| % of MSRP | 33% of MSRP | 30% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.