Nikon Z6 III vs Sony A1 Mark II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,779
MSRP
$2,499
71% of MSRP
Near the 90-day low
Close to the 90-day low. Within $20 of the 90-day low of $1,759. 71% of the $2,499 MSRP. Prices have been steady this month.
Lowest now
—
MSRP
$6,499
Not enough price data yet
We don't currently see Sony A1 Mark II at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Nikon Z6 III | Sony A1 Mark II | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon Z | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | Sony FE |
| Sensor | Full Frame | Full Frame |
| Megapixels | 24.5 MP | 50.1 MP |
| IBIS | 5-axis 8-stop | 5-axis 8.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 6K60 | 8K30 |
| Max native ISO | ISO 64,000 | ISO 32,000 |
| Body weight | 760 g | 743 g |
| Dimensions | 138 × 102 × 74 mm | 136 × 97 × 82 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2024-06-17 | 2024-11-19 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $2,499 | $6,499 |
| Current low | $1,779 | — |
| % of MSRP | 71% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.