Nikon Z6 II vs Sony A1
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,019
MSRP
$1,999
51% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 21% above the 90-day low of $844 (seen May 7, 2026). 51% of the $1,999 MSRP. Prices have been steady this month.
Lowest now
$3,319
MSRP
$6,499
51% of MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $3,019 to roughly today's $3,319. 51% of the $6,499 MSRP. Prices are down 2.1% over the last 30 days.
Specs side by side
| Nikon Z6 II | Sony A1 | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon Z | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | Sony FE |
| Sensor | Full Frame | Full Frame |
| Megapixels | 24.5 MP | 50.1 MP |
| IBIS | 5-axis 5-stop | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 8K30 |
| Max native ISO | ISO 51,200 | ISO 32,000 |
| Body weight | 705 g | 737 g |
| Dimensions | 134 × 101 × 70 mm | 129 × 97 × 81 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2020-01-01 | 2021-01-26 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,999 | $6,499 |
| Current low | $1,019 | $3,319 |
| % of MSRP | 51% of MSRP | 51% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.