Nikon Z6 II vs Panasonic Lumix S1R
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,019
MSRP
$1,999
51% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 21% above the 90-day low of $844 (seen May 7, 2026). 51% of the $1,999 MSRP. Prices have been steady this month.
Lowest now
$1,850
MSRP
$3,699
50% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,850 matches the lowest we've ever recorded for this body. That's 50% of the $3,699 MSRP. Prices are down 31.7% over the last 30 days.
Specs side by side
| Nikon Z6 II | Panasonic Lumix S1R | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon Z | Panasonic Lumix S |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | L-mount |
| Sensor | Full Frame | Full Frame |
| Megapixels | 24.5 MP | 47.3 MP |
| IBIS | 5-axis 5-stop | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 4K60 |
| Max native ISO | ISO 51,200 | ISO 25,600 |
| Body weight | 705 g | 1020 g |
| Dimensions | 134 × 101 × 70 mm | 149 × 110 × 97 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2020-01-01 | 2019-02-01 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,999 | $3,699 |
| Current low | $1,019 | $1,850 |
| % of MSRP | 51% of MSRP | 50% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.