Nikon Z50 II vs Sony ZV-E10
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$899
MSRP
$909
99% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 5.3% over the last 30 days. The 90-day low was $854, $45 below today. Currently 99% of the $909 MSRP.
Lowest now
$554
MSRP
$699
79% of MSRP
Near the 90-day low
Close to the 90-day low. Within $15 of the 90-day low of $539. 79% of the $699 MSRP. Prices are down 7.5% over the last 30 days.
Specs side by side
| Nikon Z50 II | Sony ZV-E10 | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon Z | Sony ZV |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | Sony E |
| Sensor | APS-C | APS-C |
| Megapixels | 20.9 MP | 24.2 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K60 | 4K30 |
| Max native ISO | ISO 51,200 | ISO 32,000 |
| Body weight | 550 g | 343 g |
| Dimensions | 127 × 97 × 67 mm | 115 × 64 × 45 mm |
| Body material | polycarbonate | polycarbonate |
| Released | 2024-11-07 | 2021-07-27 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $909 | $699 |
| Current low | $899 | $554 |
| % of MSRP | 99% of MSRP | 79% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.