Nikon Z50 II vs Sony A6700
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$899
MSRP
$909
99% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 5.3% over the last 30 days. The 90-day low was $854, $45 below today. Currently 99% of the $909 MSRP.
Lowest now
$1,409
MSRP
$1,399
101% of MSRP
Selling at or above MSRP
The used market is asking the $1,399 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Specs side by side
| Nikon Z50 II | Sony A6700 | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon Z | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | Sony E |
| Sensor | APS-C | APS-C |
| Megapixels | 20.9 MP | 26 MP |
| IBIS | no | 5-axis 5-stop |
| Weather sealed | No | Yes |
| Max video | 4K60 | 4K120 |
| Max native ISO | ISO 51,200 | ISO 32,000 |
| Body weight | 550 g | 493 g |
| Dimensions | 127 × 97 × 67 mm | 122 × 69 × 75 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2024-11-07 | 2023-07-12 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $909 | $1,399 |
| Current low | $899 | $1,409 |
| % of MSRP | 99% of MSRP | 101% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.