Nikon D700 vs Sony Alpha 900
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$254
MSRP
$2,999
8% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 89.6% over the last 30 days. The 90-day low was $134, $120 below today. Currently 8% of the $2,999 MSRP.
Lowest now
—
MSRP
$2,999
Not enough price data yet
We don't currently see Sony Alpha 900 at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Nikon D700 | Sony Alpha 900 | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon D7xx | Sony Alpha (A-mount) |
| Category | body | body |
| Body type | DSLR | DSLR |
| Mount | F | Sony A |
| Sensor | Full Frame | Full Frame |
| Megapixels | 12.1 MP | 24.6 MP |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2008-07-01 | 2008-10-22 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $2,999 | $2,999 |
| Current low | $254 | — |
| % of MSRP | 8% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.