Nikon D6 vs Nikon D780
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$6,499
Not enough price data yet
We don't currently see Nikon D6 at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Lowest now
$759
MSRP
$2,299
33% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $759 matches the lowest we've ever recorded for this body. That's 33% of the $2,299 MSRP. Prices have been steady this month.
Specs side by side
| Nikon D6 | Nikon D780 | |
|---|---|---|
| Brand | Nikon | Nikon |
| Family | Nikon D-series Pro | Nikon D7xx |
| Category | body | body |
| Body type | DSLR | DSLR |
| Mount | F | F |
| Sensor | Full Frame | Full Frame |
| Megapixels | 20.8 MP | 24.5 MP |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2020-04-30 | 2020-01-07 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $6,499 | $2,299 |
| Current low | — | $759 |
| % of MSRP | — | 33% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.