Nikon Coolpix S52c vs Sony Cyber-shot DSC-T110
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$349
Not enough price data yet
We don't currently see Nikon Coolpix S52c at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Lowest now
—
MSRP
$229
Not enough price data yet
We don't currently see Sony Cyber-shot DSC-T110 at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Nikon Coolpix S52c | Sony Cyber-shot DSC-T110 | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon Coolpix | Sony Cyber-shot |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.3 | 1/2.3 |
| Megapixels | 9 MP | 16.1 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 720p30 | 720p30 |
| Max native ISO | ISO 1,600 | ISO 3,200 |
| Body weight | 130 g | 117 g |
| Dimensions | 92 × 56 × 21 mm | 93 × 56 × 17 mm |
| Body material | polycarbonate | polycarbonate |
| Released | 2008-08-13 | 2011-01-06 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $349 | $229 |
| Current low | — | — |
| % of MSRP | — | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.