Leica SL3 vs Panasonic Lumix S9
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$6,289
MSRP
$6,995
90% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $6,289 matches the lowest we've ever recorded for this body. That's 90% of the $6,995 MSRP. Prices have been steady this month.
Lowest now
$979
MSRP
$1,499
65% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $979 matches the lowest we've ever recorded for this body. That's 65% of the $1,499 MSRP. Prices are down 7.6% over the last 30 days.
Specs side by side
| Leica SL3 | Panasonic Lumix S9 | |
|---|---|---|
| Brand | Leica | Panasonic |
| Family | Leica SL | Panasonic Lumix S |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | L-mount |
| Sensor | Full Frame | Full Frame |
| Megapixels | 60.3 MP | 24.2 MP |
| IBIS | 5-axis | 5-axis 6.5-stop |
| Weather sealed | Yes | No |
| Max video | 8K30 | 6K30 |
| Max native ISO | ISO 100,000 | ISO 51,200 |
| Body weight | 769 g | 486 g |
| Dimensions | 142 × 108 × 84 mm | 126 × 74 × 46 mm |
| Body material | magnesium alloy | aluminum |
| Released | 2024-03-07 | 2024-05-22 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $6,995 | $1,499 |
| Current low | $6,289 | $979 |
| % of MSRP | 90% of MSRP | 65% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.