Leica SL2 vs Panasonic Lumix S1R
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$2,079
MSRP
$5,995
35% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $2,079 matches the lowest we've ever recorded for this body. That's 35% of the $5,995 MSRP. Prices have been steady this month.
Lowest now
$1,850
MSRP
$3,699
50% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,850 matches the lowest we've ever recorded for this body. That's 50% of the $3,699 MSRP. Prices are down 31.7% over the last 30 days.
Specs side by side
| Leica SL2 | Panasonic Lumix S1R | |
|---|---|---|
| Brand | Leica | Panasonic |
| Family | Leica SL | Panasonic Lumix S |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | L-mount |
| Sensor | Full Frame | Full Frame |
| Megapixels | 47.3 MP | 47.3 MP |
| IBIS | 5-axis | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 4K60 |
| Max native ISO | ISO 50,000 | ISO 25,600 |
| Body weight | 928 g | 1020 g |
| Dimensions | 146 × 107 × 42 mm | 149 × 110 × 97 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2019-11-06 | 2019-02-01 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $5,995 | $3,699 |
| Current low | $2,079 | $1,850 |
| % of MSRP | 35% of MSRP | 50% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.