Leica SL2 vs Nikon Z6
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$2,079
MSRP
$5,995
35% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $2,079 matches the lowest we've ever recorded for this body. That's 35% of the $5,995 MSRP. Prices have been steady this month.
Lowest now
$664
MSRP
$2,000
33% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $664 matches the lowest we've ever recorded for this body. That's 33% of the $2,000 MSRP. Prices have been steady this month.
Specs side by side
| Leica SL2 | Nikon Z6 | |
|---|---|---|
| Brand | Leica | Nikon |
| Family | Leica SL | Nikon Z |
| Category | body | body |
| Body type | Mirrorless | Full-frame mirrorless interchangeable-lens camera |
| Mount | L-mount | Nikon Z |
| Sensor | Full Frame | Full Frame |
| Megapixels | 47.3 MP | 24.5 MP |
| IBIS | 5-axis | 5-axis 5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 4K30 |
| Max native ISO | ISO 50,000 | ISO 51,200 |
| Body weight | 928 g | 675 g |
| Dimensions | 146 × 107 × 42 mm | 134 × 101 × 68 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2019-11-06 | 2018-08-23 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $5,995 | $2,000 |
| Current low | $2,079 | $664 |
| % of MSRP | 35% of MSRP | 33% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.