Leica SL2-S vs Sony A1
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$2,069
MSRP
$4,895
42% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $2,069 matches the lowest we've ever recorded for this body. That's 42% of the $4,895 MSRP. Prices have been steady this month.
Lowest now
$3,319
MSRP
$6,499
51% of MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $3,019 to roughly today's $3,319. 51% of the $6,499 MSRP. Prices are down 2.1% over the last 30 days.
Specs side by side
| Leica SL2-S | Sony A1 | |
|---|---|---|
| Brand | Leica | Sony |
| Family | Leica SL | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Sony FE |
| Sensor | Full Frame | Full Frame |
| Megapixels | 24.6 MP | 50.1 MP |
| IBIS | 5-axis | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 8K30 |
| Max native ISO | ISO 100,000 | ISO 32,000 |
| Body weight | 931 g | 737 g |
| Dimensions | 146 × 107 × 42 mm | 129 × 97 × 81 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2020-12-10 | 2021-01-26 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $4,895 | $6,499 |
| Current low | $2,069 | $3,319 |
| % of MSRP | 42% of MSRP | 51% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.