Leica SL2-S vs Nikon Z7 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$2,069
MSRP
$4,895
42% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $2,069 matches the lowest we've ever recorded for this body. That's 42% of the $4,895 MSRP. Prices have been steady this month.
Lowest now
$1,199
MSRP
$2,999
40% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,199 matches the lowest we've ever recorded for this body. That's 40% of the $2,999 MSRP. Prices have been steady this month.
Specs side by side
| Leica SL2-S | Nikon Z7 II | |
|---|---|---|
| Brand | Leica | Nikon |
| Family | Leica SL | Nikon Z |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Nikon Z |
| Sensor | Full Frame | Full Frame |
| Megapixels | 24.6 MP | 45.7 MP |
| IBIS | 5-axis | 5-axis 5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 4K60 |
| Max native ISO | ISO 100,000 | ISO 25,600 |
| Body weight | 931 g | 705 g |
| Dimensions | 146 × 107 × 42 mm | 134 × 101 × 70 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2020-12-10 | 2020-10-14 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $4,895 | $2,999 |
| Current low | $2,069 | $1,199 |
| % of MSRP | 42% of MSRP | 40% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.