Leica SL (Typ 601) vs Panasonic Lumix S9
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,319
MSRP
$7,450
18% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,319 matches the lowest we've ever recorded for this body. That's 18% of the $7,450 MSRP. Prices are down 17.0% over the last 30 days.
Lowest now
$979
MSRP
$1,499
65% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $979 matches the lowest we've ever recorded for this body. That's 65% of the $1,499 MSRP. Prices are down 7.6% over the last 30 days.
Specs side by side
| Leica SL (Typ 601) | Panasonic Lumix S9 | |
|---|---|---|
| Brand | Leica | Panasonic |
| Family | Leica SL | Panasonic Lumix S |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | L-mount |
| Sensor | Full Frame | Full Frame |
| Megapixels | 24 MP | 24.2 MP |
| IBIS | no | 5-axis 6.5-stop |
| Weather sealed | Yes | No |
| Max video | 4K30 | 6K30 |
| Max native ISO | ISO 50,000 | ISO 51,200 |
| Body weight | 847 g | 486 g |
| Dimensions | 147 × 104 × 39 mm | 126 × 74 × 46 mm |
| Body material | aluminum | aluminum |
| Released | 2015-10-20 | 2024-05-22 |
| Discontinued | — | — |
| Status | discontinued | current |
| MSRP | $7,450 | $1,499 |
| Current low | $1,319 | $979 |
| % of MSRP | 18% of MSRP | 65% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.