Leica Q3 vs Panasonic Lumix S5 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$5,629
MSRP
$5,995
94% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $5,629 matches the lowest we've ever recorded for this body. That's 94% of the $5,995 MSRP. Prices have been steady this month.
Lowest now
$1,379
MSRP
$1,999
69% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,379 matches the lowest we've ever recorded for this body. That's 69% of the $1,999 MSRP. Prices have been steady this month.
Specs side by side
| Leica Q3 | Panasonic Lumix S5 II | |
|---|---|---|
| Brand | Leica | Panasonic |
| Family | Leica Q | Panasonic Lumix S |
| Category | body | body |
| Body type | Compact | Mirrorless |
| Mount | Fixed Lens | L-mount |
| Sensor | Full Frame | Full Frame |
| Megapixels | 60.3 MP | 24.2 MP |
| IBIS | no | 5-axis 5-stop |
| Weather sealed | Yes | Yes |
| Max video | 8K30 | 6K30 |
| Max native ISO | ISO 100,000 | ISO 51,200 |
| Body weight | 743 g | 740 g |
| Dimensions | 130 × 80 × 93 mm | 134 × 102 × 90 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2023-05-25 | 2023-01-04 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $5,995 | $1,999 |
| Current low | $5,629 | $1,379 |
| % of MSRP | 94% of MSRP | 69% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.