Leica Q3 vs Nikon Zf
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$5,629
MSRP
$5,995
94% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $5,629 matches the lowest we've ever recorded for this body. That's 94% of the $5,995 MSRP. Prices have been steady this month.
Lowest now
$1,499
MSRP
$1,999
75% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,499 matches the lowest we've ever recorded for this body. That's 75% of the $1,999 MSRP. Prices have been steady this month.
Specs side by side
| Leica Q3 | Nikon Zf | |
|---|---|---|
| Brand | Leica | Nikon |
| Family | Leica Q | Nikon Z |
| Category | body | body |
| Body type | Compact | Mirrorless |
| Mount | Fixed Lens | Nikon Z |
| Sensor | Full Frame | Full Frame |
| Megapixels | 60.3 MP | 24.5 MP |
| IBIS | no | 5-axis 8-stop |
| Weather sealed | Yes | Yes |
| Max video | 8K30 | 4K60 |
| Max native ISO | ISO 100,000 | ISO 64,000 |
| Body weight | 743 g | 710 g |
| Dimensions | 130 × 80 × 93 mm | 144 × 103 × 49 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2023-05-25 | 2023-09-20 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $5,995 | $1,999 |
| Current low | $5,629 | $1,499 |
| % of MSRP | 94% of MSRP | 75% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.